| Bad to the Bone 5K 2009 | |||
| Pineland Florida | |||
| January 17 2009 | |||
| Name | Age | Place | Time |
| Over all Male | |||
| Jessie Littlefield | 16 | 1 | 17:02 |
| Overall Female | |||
| Rachel Lee | 39 | 13 | 19:25 |
| Masters Male | |||
| Perry Small | 49 | 2 | 17:10 |
| Masters Female | |||
| Chris Stackhouse | 44 | 90 | 35:43:00 |
| Grand Masters Male | |||
| Crawford Logan | 59 | 28 | 22:07 |
| Grand Masters Female | |||
| Deb Stahl | 56 | 69 | 29:10:00 |
| Senior Grand Masters Male | |||
| Jeff Morey | 62 | 21 | 20:59 |
| Senior Grand Masters Female | |||
| Terri Condropks | 60 | 67 | 23:12 |
| Male 9 - Under | |||
| Female 9 - under | |||
| Male 10 - 11 | |||
| Beck Hanlon | 10 | 58 | 26:46:00 |
| Page Losopio | 10 | 84 | 33:22:00 |
| Female 10 - 11 | |||
| Victoria Johnson | 10 | 94 | 41:04:00 |
| Male 12 - 15 | |||
| Alan Wise | 15 | 7 | 18:49 |
| Aiden Cornwell | 15 | 9 | 19:12 |
| Ace Brown | 14 | 11 | 19:16 |
| Mark Fowlser | 15 | 16 | 20:15 |
| Kevin French | 15 | 22 | 21:02 |
| Brent Haskill | 14 | 25 | 21:42 |
| Nick Chrone | 14 | 31 | 22:10 |
| Josh Schneider | 13 | 66 | 28:46:00 |
| Female 12 - 15 | |||
| Morgan Murphy | 15 | 39 | 23:54 |
| Theresa LaScola | 14 | 59 | 27:29:00 |
| Shayna Talbott | 14 | 62 | 27:38:00 |
| Tori Webb - Martin | 15 | 68 | 28:58:00 |
| Monica Ditch | 13 | 77 | 31:22:00 |
| Brittany W-M | 14 | 88 | 34:30:00 |
| Male 16 - 19 | |||
| Jessie Betts | 17 | 4 | 17:23 |
| Zach Stackhouse | 16 | 5 | 17:51 |
| Allen Chandler | 18 | 6 | 18:10 |
| Dustin Greco | 16 | 8 | 19:03 |
| Jesse Applebaum | 17 | 12 | 19:18 |
| Derek West | 17 | 14 | 19:29 |
| Todd Mallorey | 18 | 15 | 19:31 |
| Luke Quinn | 16 | 17 | 20:31 |
| Zach Nall | 18 | 19 | 20:38 |
| Philip Sierocinski | 16 | 26 | 21:53 |
| Trent Craig | 17 | 30 | 22:09 |
| Kevin West | 16 | 33 | 22:24 |
| Tim Swinehart | 17 | 37 | 23:12 |
| Jason Gassburner | 17 | 50 | 24:55:00 |
| Female 16 - 19 | |||
| Kaitlyn Martin | 16 | 27 | 21:54 |
| Amanda Kane | 16 | 32 | 22:23 |
| Samantha Hanlon | 18 | 34 | 22:34 |
| Ali Wilbur | 16 | 35 | 22:34:48 |
| Maycee Dioneda | 17 | 46 | 24:42:00 |
| Payge Quinn | 16 | 52 | 25:19:00 |
| Male 20 - 24 | |||
| Kyle Hooper | 23 | 43 | 24:22:00 |
| Female 20 - 24 | |||
| Ashley Hoffman | 23 | 42 | 24:18:00 |
| Jere Whitbred | 20 | 51 | 25:04:00 |
| Tiffany Kerneay | 22 | 79 | 31:33:00 |
| Male 25 - 29 | |||
| Rob Strong | 27 | 3 | 17:16 |
| John Miller | 27 | 23 | 21:07 |
| Ryan Hooper | 28 | 47 | 24:46:00 |
| Female 25 - 29 | |||
| Angel King | 26 | 29 | 22:08 |
| Alicia Miller | 25 | 75 | 30:07:00 |
| Male 30 - 34 | |||
| Joel Ahearne | 31 | 54 | 25:43:00 |
| Patrick Bihmonte | 32 | 63 | 28:05:00 |
| Ian Matheson | 31 | 76 | 30:24:00 |
| Kevin Cavanaugh | 34 | 82 | 32:15:00 |
| Female 30 - 34 | |||
| Melissa Ahearne | 31 | 24 | 21:21 |
| Heather Whitelaw | 33 | 40 | 23:56 |
| Elizabeth Beemer | 33 | 72 | 29:26:00 |
| Emily Ludick | 32 | 73 | 29:28:00 |
| Jennifer Cavanaugh | 32 | 74 | 29:35:00 |
| Male 35 - 39 | |||
| Carlos Kelly | 39 | 44 | 24:30:00 |
| Pete Rials | 36 | 45 | 24:31:00 |
| Michael Cominski | 35 | 48 | 24:49:00 |
| Mark Cornwell | 37 | 53 | 25:26:00 |
| Greg Schmidt | 37 | 70 | 29:17:00 |
| Dan Losapio | 35 | 85 | 33:23:00 |
| Female 35 - 39 | |||
| Lisa Buohler | 39 | 20 | 20:54 |
| Kristine Barrett | 37 | 87 | 33:49:00 |
| Male 40 - 44 | |||
| Michael W Smith | 41 | 18 | 20:32 |
| Chester LeMay | 40 | 36 | 22:49 |
| Michael Hutchison | 41 | 78 | 31:23:00 |
| James ?? | 42 | 83 | 33:17:00 |
| Randy Bourgeois | 44 | 99 | 45:57:00 |
| Female 40 - 44 | |||
| Jane Kelly | 42 | 91 | 35:44:00 |
| Male 45 - 49 | |||
| Tim Barrett | 45 | 64 | 28:14:00 |
| Dale Betts | 46 | 93 | 40:09:00 |
| Allen Schmidt | 48 | 95 | 41:06:00 |
| Female 45 - 49 | |||
| Kathy Thorpe | 47 | 96 | 41:27:00 |
| Shamra Hanlon | 45 | 97 | 42:23:00 |
| Male 50 - 54 | |||
| Bob Chilmonik | 54 | 49 | 24:51:00 |
| Jim Stahl | 57 | 55 | 26:10:00 |
| Rick Swinehart | 52 | 86 | 33:43:00 |
| Female 50 -54 | |||
| Male 55 - 59 | |||
| Mike Hourihan | 59 | 38 | 23:36 |
| Robert Hooper | 58 | 80 | 31:48:00 |
| Female 55 - 59 | |||
| Sue Miller | 59 | 81 | 31:56:00 |
| Male 60 - 64 | |||
| Tony Cupaiuoco | 64 | 41 | 24:10:00 |
| J Benton Honie | 62 | 56 | 26:33:00 |
| Richard Ahlborn | 64 | 61 | 27:36:00 |
| John Miller | 62 | 92 | 38:40:00 |
| Female 60-70 | |||
| Sally Gore | 69 | 89 | 35:39:00 |
| Male 65 -69 | |||
| Roy Gottlieb | 69 | 57 | 26:46:00 |
| Howard Anderson | 68 | 60 | 27:29:00 |
| Charles Robert | 69 | 65 | 28:30:00 |
| Female 70 - up | |||
| Male 70 - up | |||
| Ron Helgren | 79 | 71 | 29:23:00 |
| Bill Shafer | 75 | 98 | 45:27:00 |
| Bob Shafer | 79 | 100 | 52:11:00 |
| 58:36:00 | |||
| 58:44:00 | |||
| 58:49:00 |